Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 15.5 x 16.11 P | Ground Floor | Ceramic tiles |
| Living room | 23.5 x 22.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 16.1 x 13.11 P | Ground Floor | Ceramic tiles |
| Dining room | 16.0 x 36.11 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.2 x 8.10 P | Ground Floor | Ceramic tiles |
| Washroom | 7.1 x 5.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.2 x 13.0 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 12.4 x 11.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 12.4 x 14.11 P | 2nd Floor | Ceramic tiles |
| Home office | 17.0 x 23.7 P | 2nd Floor | Ceramic tiles |
| Living room | 12.8 x 20.4 P | RJ | Ceramic tiles |
| Bedroom | 15.10 x 15.0 P | RJ | Ceramic tiles |
| Bathroom | 11.4 x 6.3 P | RJ | Ceramic tiles |
| Bedroom | 11.4 x 14.1 P | RJ | Ceramic tiles |
| Storage | 8.1 x 14.9 P | RJ | Ceramic tiles |
| Cellar / Cold room | 12.11 x 8.6 P | RJ | Ceramic tiles |
| Cellar / Cold room | 19.8 x 16.4 P | RJ | Ceramic tiles |
| Other | 14.6 x 11.6 P | RJ | Ceramic tiles |
| Other | 20.4 x 25.11 P | Ground Floor | |
| Other | 22.7 x 22.0 P | RJ | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 20.24x15.74 M |
| Lot Size | 87547 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6304 / year |
| School taxes (2024) | $ 575 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Windows | Aluminum |
| Driveway | Asphalt, Concrete |
| Garage | Attached, Double width or more, Heated |
| Equipment available | Electric garage door, Entry phone |
| Heating energy | Electricity, Other, Propane |
| Proximity | Elementary school |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront |
| Foundation | Poured concrete |
| Heating system | Radiant |
| Zoning | Residential |
| Roofing | Tin |
| View | Water |
| Hearth stove | Wood burning stove, Wood fireplace |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.