Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 13.06x18.86 M |
Lot Size | 750.2 MC |
EXPENSES | |
---|---|
Insurance | $ 2010 / year |
Snow removal / Lawn mowing | $ 1682 / year |
Municipal Taxes (2024) | $ 12959 / year |
School taxes (2024) | $ 548 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Sign |
Windows | Aluminum, Wood |
Foundation | Poured concrete |
Siding | Steel, Brick |
Available services | Fire detector |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial |
Roofing | Elastomer membrane, Asphalt and gravel |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.