Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 8.1 P | Ground Floor | Wood |
Living room | 22.8 x 13.4 P | Ground Floor | Wood |
Bathroom | 6.11 x 15.3 P | Ground Floor | Wood |
Home office | 12.5 x 15.3 P | Ground Floor | Wood |
Dining room | 15.2 x 15.8 P | Ground Floor | Other |
Kitchen | 11.6 x 12.1 P | Ground Floor | Wood |
Bedroom | 9.8 x 16.4 P | 2nd Floor | Wood |
Bedroom | 12.2 x 12.7 P | 2nd Floor | Wood |
Primary bedroom | 13.9 x 12.1 P | 2nd Floor | Wood |
Bathroom | 9.8 x 14.1 P | 2nd Floor | Wood |
Bathroom | 4.8 x 9.11 P | 2nd Floor | Wood |
Other | 24.1 x 25.3 P | 2nd Floor | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 6.83x14.17 M |
Lot Size | 40381 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2756 / year |
School taxes (2023) | $ 339 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Artesian well |
Foundation | Stone |
Hearth stove | Wood burning stove |
Basement | 6 feet and over, Partially finished, Crawl space |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.