Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.3 x 14.3 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.7 x 3.8 P | Ground Floor | Ceramic tiles |
Dining room | 10.0 x 12.7 P | Ground Floor | Other |
Kitchen | 14.0 x 11.10 P | Ground Floor | Ceramic tiles |
Living room | 14.7 x 12.7 P | Ground Floor | Other |
Laundry room | 11.7 x 5.8 P | Ground Floor | Ceramic tiles |
Washroom | 4.6 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.5 x 12.0 P | 2nd Floor | Other |
Bathroom | 16.0 x 12.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.0 x 10.0 P | 2nd Floor | Other |
Bedroom | 11.4 x 10.6 P | 2nd Floor | Other |
Den | 20.0 x 10.0 P | 2nd Floor | Other |
Bedroom | 14.5 x 13.6 P | 2nd Floor | Other |
Bathroom | 5.8 x 8.0 P | 2nd Floor | Ceramic tiles |
Family room | 12.4 x 12.0 P | RJ | Floating floor |
Bedroom | 12.3 x 13.9 P | RJ | Floating floor |
Bedroom | 12.8 x 13.9 P | RJ | Floating floor |
Bathroom | 12.5 x 11.3 P | RJ | Ceramic tiles |
Storage | 13.9 x 7.1 P | RJ | Concrete |
Storage | 24.3 x 24.7 P | RJ | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.97x19.92 M |
Lot Size | 2326.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 5241 / year |
School taxes (2023) | $ 182 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation, Space heating baseboards |
Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Driveway | Asphalt, Plain paving stone |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more, Heated |
Proximity | Daycare centre, Elementary school, Golf, Park - green area |
Heating energy | Electricity |
Available services | Fire detector |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Land / Yard lined with hedges, Patio |
Water supply | Municipality, With water meter |
Distinctive features | Navigable, Waterfront |
Sewage system | Other |
View | Panoramic, Water |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.