Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.3 x 4.0 P | Ground Floor | Floating floor |
Living room | 11.5 x 11.0 P | Ground Floor | Floating floor |
Dining room | 13.0 x 8.0 P | Ground Floor | Floating floor |
Kitchen | 13.5 x 11.6 P | Ground Floor | Floating floor |
Bathroom | 11.0 x 7.0 P | Ground Floor | Floating floor |
Primary bedroom | 11.4 x 12.0 P | Ground Floor | Floating floor |
Bedroom | 11.6 x 11.7 P | Ground Floor | Floating floor |
Bedroom | 11.4 x 10.8 P | Ground Floor | Floating floor |
Other | 27.0 x 41.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 53820 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1285 / year |
School taxes (2024) | $ 162 / year |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Basement | Unfinished |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Agricultural, Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.