Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 3.3 x 3.3 P | Ground Floor | |
| Dining room | 3.3 x 3.3 P | Ground Floor | |
| Living room | 3.3 x 3.3 P | Ground Floor | |
| Bathroom | 3.3 x 3.3 P | Ground Floor | |
| Bedroom | 3.3 x 3.3 P | Basement | |
| Primary bedroom | 3.3 x 3.3 P | Basement | |
| Family room | 3.3 x 3.3 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 14103 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1096 / year |
| School taxes (2026) | $ 59 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Parking | In carport, Outdoor |
| Zoning | Residential |
| Sewage system | Septic tank |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.