Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.6 x 6.8 P | 2nd Floor | Ceramic tiles |
Hallway | 9.9 x 4.8 P | 2nd Floor | Ceramic tiles |
Hallway | 9.7 x 3.3 P | RJ | Ceramic tiles |
Bedroom | 10.2 x 9.5 P | RJ | Floating floor |
Primary bedroom | 12.4 x 10.5 P | 2nd Floor | Floating floor |
Bedroom | 9.1 x 10.5 P | 2nd Floor | Floating floor |
Primary bedroom | 10.7 x 16.2 P | RJ | Floating floor |
Bathroom | 8.5 x 8.5 P | 2nd Floor | Ceramic tiles |
Bathroom | 5.9 x 10.4 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.6 x 10.0 P | 2nd Floor | Floating floor |
Bedroom | 12.4 x 9.5 P | 2nd Floor | Floating floor |
Bathroom | 11.4 x 9.5 P | RJ | Ceramic tiles |
Dining room | 9.0 x 8.7 P | 2nd Floor | Floating floor |
Kitchen | 8.8 x 9.9 P | RJ | Ceramic tiles |
Kitchen | 8.4 x 10.7 P | 2nd Floor | Ceramic tiles |
Kitchen | 12.1 x 9.6 P | 2nd Floor | Ceramic tiles |
Dining room | 7.2 x 10.2 P | RJ | Floating floor |
Living room | 12.8 x 12.9 P | 2nd Floor | Floating floor |
Living room | 12.9 x 13.2 P | 2nd Floor | Floating floor |
Living room | 12.2 x 13.6 P | RJ | Floating floor |
Dining room | 10.2 x 9.4 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 12.26x15.92 M |
Lot Size | 15368 PC |
EXPENSES | |
---|---|
Insurance | $ 1790 / year |
Common expenses/Rental | $ 1725 / year |
Snow removal / Lawn mowing | $ 552 / year |
Municipal Taxes (2024) | $ 7610 / year |
School taxes (2024) | $ 599 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units, Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Stone, Vinyl |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Non navigable, Private street |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
View | Water, Panoramic |
Zoning | Residential |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.