Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.4 x 15.6 P | Ground Floor | Floating floor |
| Dining room | 11.3 x 8 P | Ground Floor | Linoleum |
| Kitchen | 15.5 x 11.7 P | Ground Floor | Linoleum |
| Primary bedroom | 11.5 x 13.1 P | Ground Floor | Parquetry |
| Bedroom | 8.3 x 11.5 P | Ground Floor | Parquetry |
| Bathroom | 7.5 x 11.4 P | Basement | Ceramic tiles |
| Family room | 22.4 x 37.1 P | Basement | Concrete |
| Storage | 11.4 x 8.3 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 10744.5 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1873 / year |
| School taxes (2025) | $ 115 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Siding | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Elementary school, Park - green area |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.